CATEGORY | ACTIVITY | POINTS | LIMITS | DOCUMENTATION | SUBMISSION | AVAILABILITY |
---|---|---|---|---|---|---|
Participation | Career Launch Initiative (CLI) | 175 | 1 per student | Not required | Department | Year round |
Participation | Preapproved Challenge or competition | 150 | 1 per student | See requirements | Request now | Year round |
Project | Class project | 50 | 1 per class | Project description approved by faculty member | Request now | Fall and Spring semesters |
Work experience | Full-time major specific internship (8 week minimum) | 400 | 1 per student | Offer letter | Request now | Year round |
Attendance | In-person external (non SJSU) professional development event (pending approval) | 35 | 5 per semester | Not required | Request now | Fall and Spring semesters |
Attendance | In-person SJSU professional development event | 35 | 5 per semester | Not required | Request now | Fall and Spring semesters |
Participation | Interesting Facts Page | 15 | 1 per student | See requirements | Request now | Year round |
Attendance | LinkedIn Learning Module | 25 | 3 per semester | See requirements | Request now | Fall and Spring Semesters |
Work experience | Major specific work experience on campus (15 week minimum) | 200 | 1 per student | Offer letter | Request now | Year round |
Participation | Master Your Schedule | 15 | 1 per student | See requirements | Request now | Year round |
Leadership | MISA E-Board | 250 | 1 per semester | Not required | Student organization | Fall and Spring semesters |
Participation | MISA member | 100 | 1 per semester | Not required | Student organization | Fall and Spring semesters |
Attendance | Online professional development webinar | 25 | 5 per semester | Not required | Request now | Fall and Spring semesters |
Leadership | Other SJSU Club E-Board | 250 | Not required | Request now | Fall and Spring semesters | |
Work experience | Part-time major specific internship (15 week minimum) | 250 | 1 per student | Offer letter | Request now | Year round |
Portfolio | Portfolio | 50 | 1 per student | Portfolio | Request now | Year round |
Leadership | PRO Community Ambassador | 150 | 1 per student | Not required | Department | Fall and Spring Semesters |
Project | Research project | 100 | Project description approved by faculty member | Request now | Year round | |
Study abroad | Semester study abroad - Related to major | 200 | 1 per student | See requirements | Department | Year round |
Work experience | Short-term full-time major specific internship (3-7 week minimum) | 250 | 1 per student | Offer letter | Request now | Year round |
Leadership | Student organization director/committee member | 175 | 1 per semester | Not required | Student organization | Fall and Spring semesters |
Work experience | Student worker-Salesforce Lab Assistant | 150 | 1 per student | Not required | Request now | Year round |
Project | Volunteer / Community Service | 50 | 2 per semester (Summer, Fall 2020) | See requirements | Request now | Year round |
Participation | Wellness Activities | 15 | 5 per semester | See requirements | Request now | Year round |
* You can only earn PRO points once for a single internship at a single organization.